Rates, Policies, and Forms
Rates
Type of Fee | Amount |
Deposit (no Alcohol) | $250.00 |
Deposit (Alcohol) | $500.00 |
Quarter Day Rental | $250.00 |
Half Day Rental | $500.00 |
Full Day Rental | $1,000.00 |
Quarter Day Rental (Non-Profit) | $125.00 |
Half Day Rental (Non-Profit) | $250.00 |
Full Day Rental (Non-Profit) | $500.00 |
Kitchen Use Fee | $250.00 |
Dining Room Use Fee | $250.00 |
Lost Key Fee | $75.00 |
Quarter Day = 2 hours
Half Day = 4 hours
Full Day = 8 hours
Policies & Forms
You must turn in both of the forms above. Please email completed forms to civiccenter@kaufmantx.org